|
Sylvan Lake Sailing Club |
|
| Bow | Sail | Boat | Skipper | PHRF | Type | Total | Sol1 | Sol2 | Sol3 | Sol4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 81 | L'eau Rider | Turner/Ulsifer,Norma | 156 | Martin 242 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | 10 | 5 | 1 | 3 | 1 |
| 2 | 7 | 148 | Deliverance | Watson,Chris | 168 | S2 7.9 | Temple Murray | Penny Elliott | Jeff Prior | 10 | 3 | 2 | 2 | 3 |
| 3 | 71 | 71 | Gambit | Seth,Mike | 168 | J24 | Rod | Casey | 12 | 6 | 3 | 1 | 2 | |
| 4 | 66 | 5171 | G2 | Strathdee,Graeme | 168 | J-24 | Barry Tee | 16.5 | 1 | 5.5 | 5 | 5 | ||
| 5 | 17 | 59754 | Greyling | Young/Moore/Tee/Ethier,Bill | 156 | Martin 242 | Dennis Ethier | 20.5 | 2 | 5.5 | 6 | 7 | ||
| 6 | 79 | 97671 | Rush | Barclay,Jim | 138 | B25 | 21 | 4 | 7 | 4 | 6 | |||
| 7 | 48 | 204 | The MRS | Howard/Johnson/McKimm,Rick | 156 | Martin 242 | Steve Johnson | Rita Johnson | Tracey Anderson | 22 | 7 | 4 | 7 | 4 |
| 8 | 88 | 296 | Eightball | Fisher/Lee/Olsen,Allan | 156 | Martin 242 | John Lee | Trevor Bradshaw | 33 | 8 | 8 | 8 | 9 DNC | |
| 9 | 12 | 517 | FD Also | Rathier/Waunch,Rick | 168 | J-24 | Ken Waunch | Bogdan Tolwinski | 36 | 9 | 9 | 9 | 9 DNC | |
| 10 | 4 | 252 | Chaos | Anderson/Anderson/Foster,Brian | 156 | Martin 242 | Jim Foster | Keith Anderson | 42 | 11 DNS | 11 DNC | 11 DNC | 9 DNC |
| Bow | Sail | Boat | Skipper | PHRF | Type | Total | Sol1 | Sol2 | Sol3 | Sol4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | Dolphin | Guest,David | 240 | Shark | 4 | 1 | 1 | 1 | 1 | |||
| 2 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | Bekki Busch | 11 | 2 | 2 | 3 | 4 | ||
| 3 | 9 | 390 | Talisman | Blumer,Steve | 210 | Tanzar 26 | 12 | 3 | 4 | 2 | 3 | |||
| 4 | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | Mahalia Wilson | Laura Larsen | Craig Martin | 14 | 5 | 3 | 4 | 2 |
| 5 | 1 | 3432 | Aisling | Phelan/Whitehaed/Jewell,Marg | 240 | San Juan 23 | Jack Whitehead | Dick Jewell | 19 | 4 | 5 | 5 | 5 |
WindSpeed:10 WindDirection:SE
Date: 06/22/08 StartTime: 15:18:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 57 | 81 | L'eau Rider | Turner/Ulsifer,Norma | 156 | Martin 242 | 15:57:12 | 00:39:12 | 00:38:52 | 1 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | |
| 2 | 3 | 71 | 71 | Gambit | Seth,Mike | 168 | J24 | 15:58:38 | 00:40:38 | 00:39:37 | 2 | Rod | Casey | ||
| 3 | 4 | 7 | 148 | Deliverance | Watson,Chris | 168 | S2 7.9 | 15:58:43 | 00:40:43 | 00:39:42 | 3 | Temple Murray | Penny Elliott | Jeff Prior | |
| 4 | 5 | 48 | 204 | The MRS | Howard/Johnson/McKimm,Rick | 156 | Martin 242 | 15:59:12 | 00:41:12 | 00:40:51 | 4 | Steve Johnson | Rita Johnson | Tracey Anderson | |
| 5 | 6 | 66 | 5171 | G2 | Strathdee,Graeme | 168 | J-24 | 16:00:12 | 00:42:12 | 00:41:09 | 5 | Barry Tee | |||
| 6 | 2 | 79 | 97671 | Rush | Barclay,Jim | 138 | B25 | 15:58:30 | 00:40:30 | 00:41:12 | 6 | ||||
| 7 | 7 | 17 | 59754 | Greyling | Young/Moore/Tee/Ethier,Bill | 156 | Martin 242 | 16:01:33 | 00:43:33 | 00:43:11 | 7 | Dennis Ethier |
Date: 06/22/08 StartTime: 15:23:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 8 | Dolphin | Guest,David | 240 | Shark | 16:10:45 | 00:47:45 | 00:42:19 | 1 | ||||
| 2 | 9 | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | 16:13:00 | 00:50:00 | 00:46:14 | 2 | Mahalia Wilson | Laura Larsen | Craig Martin | |
| 3 | 10 | 9 | 390 | Talisman | Blumer,Steve | 210 | Tanzar 26 | 16:13:17 | 00:50:17 | 00:46:19 | 3 | ||||
| 4 | 11 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 16:16:50 | 00:53:50 | 00:48:49 | 4 | Bekki Busch | |||
| 5 | 12 | 1 | 3432 | Aisling | Phelan/Whitehaed/Jewell,Marg | 240 | 18 | San Juan 23 | 16:23:28 | 01:00:28 | 00:52:23 | 5 | Jack Whitehead | Dick Jewell |
WindSpeed:10 WindDirection:SE
Date: 06/22/08 StartTime: 14:04:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 71 | 71 | Gambit | Seth,Mike | 168 | J24 | 14:44:42 | 00:40:42 | 00:39:41 | 1 | Rod | Casey | ||
| 2 | 2 | 7 | 148 | Deliverance | Watson,Chris | 168 | S2 7.9 | 14:45:46 | 00:41:46 | 00:40:43 | 2 | Temple Murray | Penny Elliott | Jeff Prior | |
| 3 | 4 | 57 | 81 | L'eau Rider | Turner/Ulsifer,Norma | 156 | Martin 242 | 14:46:34 | 00:42:34 | 00:42:12 | 3 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | |
| 4 | 3 | 79 | 97671 | Rush | Barclay,Jim | 138 | B25 | 14:46:00 | 00:42:00 | 00:42:44 | 4 | ||||
| 5 | 5 | 66 | 5171 | G2 | Strathdee,Graeme | 168 | J-24 | 14:48:05 | 00:44:05 | 00:42:59 | 5 | Barry Tee | |||
| 6 | 6 | 17 | 59754 | Greyling | Young/Moore/Tee/Ethier,Bill | 156 | Martin 242 | 14:48:08 | 00:44:08 | 00:43:45 | 6 | Dennis Ethier | |||
| 7 | 7 | 48 | 204 | The MRS | Howard/Johnson/McKimm,Rick | 156 | Martin 242 | 14:49:15 | 00:45:15 | 00:44:52 | 7 | Steve Johnson | Rita Johnson | Tracey Anderson | |
| 8 | 8 | 88 | 296 | Eightball | Fisher/Lee/Olsen,Allan | 156 | Martin 242 | 14:51:07 | 00:47:07 | 00:46:43 | 8 | John Lee | Trevor Bradshaw | ||
| 9 | 9 | 12 | 517 | FD Also | Rathier/Waunch,Rick | 168 | 3 | J-24 | 15:01:34 | 00:57:34 | 00:55:53 | 9 | Ken Waunch | Bogdan Tolwinski |
Date: 06/22/08 StartTime: 14:09:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 8 | Dolphin | Guest,David | 240 | Shark | 15:00:22 | 00:51:22 | 00:45:31 | 1 | ||||
| 2 | 10 | 9 | 390 | Talisman | Blumer,Steve | 210 | Tanzar 26 | 14:58:40 | 00:49:40 | 00:45:45 | 2 | ||||
| 3 | 13 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 15:01:37 | 00:52:37 | 00:47:43 | 3 | Bekki Busch | |||
| 4 | 12 | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | 15:00:55 | 00:51:55 | 00:48:00 | 4 | Mahalia Wilson | Laura Larsen | Craig Martin | |
| 5 | 14 | 1 | 3432 | Aisling | Phelan/Whitehaed/Jewell,Marg | 240 | 18 | San Juan 23 | 15:10:18 | 01:01:18 | 00:53:06 | 5 | Jack Whitehead | Dick Jewell |
WindSpeed:10 WindDirection:SE
Date: 06/22/08 StartTime: 12:40:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 57 | 81 | L'eau Rider | Turner/Ulsifer,Norma | 156 | Martin 242 | 13:23:11 | 00:43:11 | 00:42:49 | 1 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | |
| 2 | 7 | 7 | 148 | Deliverance | Watson,Chris | 168 | S2 7.9 | 13:24:20 | 00:44:20 | 00:43:13 | 2 | Temple Murray | Penny Elliott | Jeff Prior | |
| 3 | 11 | 71 | 71 | Gambit | Seth,Mike | 168 | J24 | 13:25:54 | 00:45:54 | 00:44:45 | 3 | Rod | Casey | ||
| 4 | 9 | 48 | 204 | The MRS | Howard/Johnson/McKimm,Rick | 156 | Martin 242 | 13:25:25 | 00:45:25 | 00:45:02 | 4 | Steve Johnson | Rita Johnson | Tracey Anderson | |
| 5= | 12 | 66 | 5171 | G2 | Strathdee,Graeme | 168 | J-24 | 13:26:36 | 00:46:36 | 00:45:26 | 5.5 | Barry Tee | |||
| 5= | 10 | 17 | 59754 | Greyling | Young/Moore/Tee/Ethier,Bill | 156 | Martin 242 | 13:25:49 | 00:45:49 | 00:45:26 | 5.5 | Dennis Ethier | |||
| 7 | 8 | 79 | 97671 | Rush | Barclay,Jim | 138 | B25 | 13:24:45 | 00:44:45 | 00:45:32 | 7 | ||||
| 8 | 13 | 88 | 296 | Eightball | Fisher/Lee/Olsen,Allan | 156 | Martin 242 | 13:28:13 | 00:48:13 | 00:47:48 | 8 | John Lee | Trevor Bradshaw | ||
| 9 | 14 | 12 | 517 | FD Also | Rathier/Waunch,Rick | 168 | 3 | J-24 | 13:35:56 | 00:55:56 | 00:54:18 | 9 | Ken Waunch | Bogdan Tolwinski |
Date: 06/22/08 StartTime: 12:35:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 8 | 8 | Dolphin | Guest,David | 240 | Shark | 13:28:53 | 00:53:53 | 00:47:45 | 1 | ||||
| 2 | 5 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 13:33:38 | 00:58:38 | 00:53:10 | 2 | Bekki Busch | |||
| 3 | 2 | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | 13:32:43 | 00:57:43 | 00:53:22 | 3 | Mahalia Wilson | Laura Larsen | Craig Martin | |
| 4 | 3 | 9 | 390 | Talisman | Blumer,Steve | 210 | Tanzar 26 | 13:35:17 | 01:00:17 | 00:55:31 | 4 | ||||
| 5 | 4 | 1 | 3432 | Aisling | Phelan/Whitehaed/Jewell,Marg | 240 | 18 | San Juan 23 | 13:48:18 | 01:13:18 | 01:03:30 | 5 | Jack Whitehead | Dick Jewell |
WindSpeed:10 WindDirection:SE
Date: 06/22/08 StartTime: 11:06:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 66 | 5171 | G2 | Strathdee,Graeme | 168 | J-24 | 11:55:50 | 00:49:50 | 00:48:35 | 1 | Barry Tee | |||
| 2 | 2 | 17 | 59754 | Greyling | Young/Moore/Tee/Ethier,Bill | 156 | Martin 242 | 11:55:23 | 00:49:23 | 00:48:58 | 2 | Dennis Ethier | |||
| 3 | 5 | 7 | 148 | Deliverance | Watson,Chris | 168 | S2 7.9 | 11:56:34 | 00:50:34 | 00:49:18 | 3 | Temple Murray | Penny Elliott | Jeff Prior | |
| 4 | 1 | 79 | 97671 | Rush | Barclay,Jim | 138 | B25 | 11:54:37 | 00:48:37 | 00:49:28 | 4 | ||||
| 5 | 4 | 57 | 81 | L'eau Rider | Turner/Ulsifer,Norma | 156 | Martin 242 | 11:55:57 | 00:49:57 | 00:49:32 | 5 | Don Ulsifer | Pat Blinkhorn | Joe Gathercole | |
| 6 | 6 | 71 | 71 | Gambit | Seth,Mike | 168 | J24 | 11:56:56 | 00:50:56 | 00:49:39 | 6 | Rod | Casey | ||
| 7 | 7 | 48 | 204 | The MRS | Howard/Johnson/McKimm,Rick | 156 | Martin 242 | 11:57:47 | 00:51:47 | 00:51:21 | 7 | Steve Johnson | Rita Johnson | Tracey Anderson | |
| 8 | 8 | 88 | 296 | Eightball | Fisher/Lee/Olsen,Allan | 156 | Martin 242 | 11:58:18 | 00:52:18 | 00:51:51 | 8 | John Lee | Trevor Bradshaw | ||
| 9 | 9 | 12 | 517 | FD Also | Rathier/Waunch,Rick | 168 | 3 | J-24 | 12:01:11 | 00:55:11 | 00:53:35 | 9 | Ken Waunch | Bogdan Tolwinski | |
| DNS | 10 | 4 | 252 | Chaos | Anderson/Anderson/Foster,Brian | 156 | Martin 242 | 11 | Jim Foster | Keith Anderson |
Date: 06/22/08 StartTime: 11:11:00 Distance: 0.0nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Delta | Type | Finish | Elapsed | Corrected | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 8 | Dolphin | Guest,David | 240 | Shark | 12:06:03 | 00:55:03 | 00:48:47 | 1 | ||||
| 2 | 12 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 12:07:53 | 00:56:53 | 00:51:35 | 2 | Bekki Busch | |||
| 3 | 13 | 9 | 390 | Talisman | Blumer,Steve | 210 | Tanzar 26 | 12:08:15 | 00:57:15 | 00:52:44 | 3 | ||||
| 4 | 14 | 1 | 3432 | Aisling | Phelan/Whitehaed/Jewell,Marg | 240 | 18 | San Juan 23 | 12:16:50 | 01:05:50 | 00:57:02 | 4 | Jack Whitehead | Dick Jewell | |
| 5 | 15 | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | 12:13:23 | 01:02:23 | 00:57:41 | 5 | Mahalia Wilson | Laura Larsen | Craig Martin |
| Web: http://www.sylvansailing.com | EMail: ashling@telus.net |