Burgee

Sylvan Lake Sailing Club

Burgee

Commodore's Cup 2008

Class=PHRF 2008_V2 ScoreMethod=PHRF (Time on time)

Overall Results

Division=Div 1

Bow Sail Boat Skipper PHRF Type Total C1 C2 C3
1 66 5171 G2 Strathdee,Graeme 168 J-24 Barry Tee Carol Steve Snow 9 1 4 4
2 24 201 Hot Flash Boyd/Surkan/Murdock,Linda 156 Martin 242 Gail Surkan Cheryl Murdock Holly Elliott 10 3 2 5
3 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 Steve Johnson Rita Johnson Tracey Anderson 13 5 7 1
4 46 69325 Black Pearl Stuart,Doug 168 S2 7.9 Dave McCabe 14 6 5 3
5 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 Dennis Ethier Glenn Moore Nancy Smith 15 2 1 12 OCS
6 87 267 Treachery Murray/Watson,Temple 156 M242 Chris Watson Penny Elliott Jeff Prior 17 12 DNS 3 2
7 79 97671 Rush Barclay,Jim 138 B25 Travis Gangle Janet Gangle Joyce Ulsifer 20 4 9 7
8 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 Don Ulsifer Pat Blinkhorn Joe Gathercole 22 8 8 6
9 59 53 Make My Jay Papp,Bernie 117 J80 Adam Lamb Ken Duhamel Keith Lamb 25 7 6 12 DNS
10 12 517 FD Also Rathier/Waunch,Rick 168 J-24 Ken Waunch Bogdan Tolwinski 31 9 10 12 DNS
11 74 143 I'm Alone Rideout/Gamble/Bardenhagen,Glen 156 M242 Mark Gamble Don Bardenhagen 35 12 DNF 11 12 DNF

Division=Div 2

Bow Sail Boat Skipper PHRF Type Total C1 C2 C3
1 77 19677 Windrush Marr-Laing,Tom 219 SJ24 Ernest Marr Kevin Dorma 6 2 3 1
2 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 Heather Gardner 8 4 1 3
3 26 390 Talisman Blumer,Steve 210 Tanzar 26 Chris Richards Sheila Richards 9 1 6 DNC 2
4 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 David Graham 11 3 4 4
5 10 413 Sorcerer Martin,Kathy 207 Capri 22 Mahalia Wilson Laura Larsen Craig Martin 13 5 2 6 DNS

Division=Div 3

Bow Sail Boat Skipper PHRF Type Total C1 C2 C3

Division=Div 4

Bow Sail Boat Skipper PHRF Type Total C1 C2 C3


RaceName=C3


WindSpeed:4 WindDirection:NW

Division=Div 1

Date: 07/19/08 StartTime: 14:20:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 7 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 14:53:38 00:33:38 00:33:21 1 Steve Johnson Rita Johnson Tracey Anderson
2 3 87 267 Treachery Murray/Watson,Temple 156 M242 14:54:21 00:34:21 00:34:03 2 Chris Watson Penny Elliott Jeff Prior
3 5 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 14:55:18 00:35:18 00:34:42 3 Dave McCabe
4 10 66 5171 G2 Strathdee,Graeme 168 J-24 14:57:59 00:37:59 00:37:02 4 Barry Tee Carol Steve Snow
5 4 24 201 Hot Flash Boyd/Surkan/Murdock,Linda 156 Martin 242 14:57:48 00:37:48 00:37:29 5 Gail Surkan Cheryl Murdock Holly Elliott
6 8 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 14:59:49 00:39:49 00:39:29 6 Don Ulsifer Pat Blinkhorn Joe Gathercole
7 11 79 97671 Rush Barclay,Jim 138 B25 14:59:18 00:39:18 00:39:59 7 Travis Gangle Janet Gangle Joyce Ulsifer
DNS 9 59 53 Make My Jay Papp,Bernie 117 J80 12 Adam Lamb Ken Duhamel Keith Lamb
DNF 1 74 143 I'm Alone Rideout/Gamble/Bardenhagen,Glen 156 M242 12 Mark Gamble Don Bardenhagen
DNS 2 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 12 Ken Waunch Bogdan Tolwinski
OCS 6 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 14:57:18 12 Dennis Ethier Glenn Moore Nancy Smith

Division=Div 2

Date: 07/19/08 StartTime: 14:10:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 12 77 19677 Windrush Marr-Laing,Tom 219 SJ24 14:46:55 00:36:55 00:33:36 1 Ernest Marr Kevin Dorma
2 15 26 390 Talisman Blumer,Steve 210 Tanzar 26 14:54:00 00:44:00 00:40:32 2 Chris Richards Sheila Richards
3 14 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 14:54:50 00:44:50 00:40:39 3 Heather Gardner
4 13 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 14:55:14 00:45:14 00:41:10 4 David Graham
DNS 16 10 413 Sorcerer Martin,Kathy 207 Capri 22 6 Mahalia Wilson Laura Larsen Craig Martin

Division=Div 3

Date: 07/19/08 StartTime: 14:20:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

Division=Div 4

Date: 07/19/08 StartTime: 14:20:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceName=C2


WindSpeed:8 WindDirection:NW

Division=Div 1

Date: 07/19/08 StartTime: 13:10:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 6 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 13:50:33 00:40:33 00:40:12 1 Dennis Ethier Glenn Moore Nancy Smith
2 4 24 201 Hot Flash Boyd/Surkan/Murdock,Linda 156 Martin 242 13:52:28 00:42:28 00:42:06 2 Gail Surkan Cheryl Murdock Holly Elliott
3 3 87 267 Treachery Murray/Watson,Temple 156 M242 13:54:58 00:44:58 00:44:35 3 Chris Watson Penny Elliott Jeff Prior
4 10 66 5171 G2 Strathdee,Graeme 168 J-24 13:56:05 00:46:05 00:44:56 4 Barry Tee Carol Steve Snow
5 5 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 13:56:04 00:46:04 00:45:17 5 Dave McCabe
6 9 59 53 Make My Jay Papp,Bernie 117 J80 13:53:14 00:43:14 00:45:22 6 Adam Lamb Ken Duhamel Keith Lamb
7 7 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 13:57:06 00:47:06 00:46:42 7 Steve Johnson Rita Johnson Tracey Anderson
8 8 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 13:58:31 00:48:31 00:48:06 8 Don Ulsifer Pat Blinkhorn Joe Gathercole
9 11 79 97671 Rush Barclay,Jim 138 B25 13:58:48 00:48:48 00:49:39 9 Travis Gangle Janet Gangle Joyce Ulsifer
10 2 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 14:02:27 00:52:27 00:50:55 10 Ken Waunch Bogdan Tolwinski
11 1 74 143 I'm Alone Rideout/Gamble/Bardenhagen,Glen 156 M242 14:07:05 00:57:05 00:56:36 11 Mark Gamble Don Bardenhagen

Division=Div 2

Date: 07/19/08 StartTime: 13:00:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 14 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 13:45:40 00:45:40 00:41:24 1 Heather Gardner
2 15 10 413 Sorcerer Martin,Kathy 207 Capri 22 13:45:17 00:45:17 00:41:52 2 Mahalia Wilson Laura Larsen Craig Martin
3 12 77 19677 Windrush Marr-Laing,Tom 219 SJ24 13:52:00 00:52:00 00:47:20 3 Ernest Marr Kevin Dorma
4 13 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 13:55:21 00:55:21 00:50:23 4 David Graham

Division=Div 3

Date: 07/19/08 StartTime: 13:00:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

Division=Div 4

Date: 07/19/08 StartTime: 13:00:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceName=C1


WindSpeed:8 WindDirection:NW

Division=Div 1

Date: 07/19/08 StartTime: 12:01:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 16 66 5171 G2 Strathdee,Graeme 168 J-24 12:49:24 00:48:24 00:47:11 1 Barry Tee Carol Steve Snow
2 5 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 12:50:52 00:49:52 00:49:27 2 Dennis Ethier Glenn Moore Nancy Smith
3 3 24 201 Hot Flash Boyd/Surkan/Murdock,Linda 156 Martin 242 12:51:32 00:50:32 00:50:06 3 Gail Surkan Cheryl Murdock Holly Elliott
4 9 79 97671 Rush Barclay,Jim 138 B25 12:52:38 00:51:38 00:52:32 4 Travis Gangle Janet Gangle Joyce Ulsifer
5 6 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 12:54:02 00:53:02 00:52:35 5 Steve Johnson Rita Johnson Tracey Anderson
6 4 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 12:55:18 00:54:18 00:53:23 6 Dave McCabe
7 8 59 53 Make My Jay Papp,Bernie 117 J80 12:53:14 00:52:14 00:54:49 7 Adam Lamb Ken Duhamel Keith Lamb
8 7 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 12:58:31 00:57:31 00:57:02 8 Don Ulsifer Pat Blinkhorn Joe Gathercole
9 2 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 13:02:34 01:01:34 00:59:46 9 Ken Waunch Bogdan Tolwinski
DNF 1 74 143 I'm Alone Rideout/Gamble/Bardenhagen,Glen 156 M242 12 Mark Gamble Don Bardenhagen
DNS 11 87 267 Treachery Murray/Watson,Temple 156 M242 12 Chris Watson Penny Elliott Jeff Prior

Division=Div 2

Date: 07/19/08 StartTime: 12:05:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score
1 14 26 390 Talisman Blumer,Steve 210 Tanzar 26 12:40:49 00:35:49 00:32:59 1 Chris Richards Sheila Richards
2 10 77 19677 Windrush Marr-Laing,Tom 219 SJ24 12:43:02 00:38:02 00:34:37 2 Ernest Marr Kevin Dorma
3 12 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 12:44:54 00:39:54 00:36:19 3 David Graham
4 13 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 12:45:40 00:40:40 00:36:52 4 Heather Gardner
5 15 10 413 Sorcerer Martin,Kathy 207 Capri 22 12:45:17 00:40:17 00:37:15 5 Mahalia Wilson Laura Larsen Craig Martin

Division=Div 3

Date: 07/19/08 StartTime: 12:01:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

Division=Div 4

Date: 07/19/08 StartTime: 12:01:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceOfficer: G2
Web: http://www.sylvansailing.com EMail: ashling@telus.net

Created on 07/21/08 14:10:16 Scoring Program: RaceSail 1.2.41b5   FileName: Commodores_Cup.rcw