Burgee

Sylvan Lake Sailing Club

Burgee

Fall Series

Class=PHRF 2008 ScoreMethod=PHRF (Time on time)

Overall Results

Division=Div 1

Bow Sail Boat Skipper PHRF Type Total F1 F2 F3 R4
1 66 5171 G2 Strathdee,Graeme 168 J-24 Barry Tee Steve Snow 9 2 1 3 3
2 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 Don Ulsifer Pat Blinkhorn Joe Gathercole 13 3 8 1 1
3 67 267 Treachery Murray/Watson,Temple 156 Martin 242 Chris Watson Penny Elliott Jeff Prior 16 1 6 2 7
4 46 69325 Black Pearl Stuart,Doug 168 S2 7.9 Dave McCabe Josh Brow Cale McCabe 22 7 5 4 6
5 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 Dennis Ethier Glenn Moore Nancy Smith 24 5 3 12 DNF 4
6 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 Steve Johnson Rita Johnson Tracey Anderson 28 4 4 12 DSQ 8
7 79 97671 Rush Barclay,Jim 138 B25 Travis Gangle Janet Gangle Joyce Ulsifer 29 12 2 13 DNC 2
8 24 201 Hot Flash Boyd/Surkan/Murdock,Linda 156 Martin 242 Gail Surkan Cheryl Murdock Holly Elliott 39 6 11 13 DNC 9
9 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 John Lee Trevor Bradshaw 40 8 15 DNF 12 DNF 5
10 55 143 I'm Alone Rideout/Gamble/Bardenhagen,Glen 156 Martin 242 Mark Gamble Don Bardenhagen 41 13 12 5 11
11 78 87848 Escalation Stanley,Chris 159 Olsen 25 43 15 DNC 9 6 13 DNC
12 4 252 Chaos Anderson/Anderson/Foster,Brian 156 Martin 242 Pat Garrity Chad Allen Dave 43 10 7 13 DNC 13 DNC
13 25 277 Escapade King,Jim 168 S2 7.9 Heather Gardner 47 9 16 DNC 12 DNF 10
14 59 53 Make My Jay Papp,Bernie 117 J80 Adam Lamb Ken Duhamel Keith Lamb 47 11 10 13 DNC 13 DNC
15 12 517 FD Also Rathier/Waunch,Rick 168 J-24 Ken Waunch Bogdan Tolwinski 50 15 DNC 15 DNF 7 13 DNC

Division=Div 2

Bow Sail Boat Skipper PHRF Type Total F1 F2 F3 R4
1 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 David Graham 8 4 1 1 2
2 5 512 Altered States Partridge,Nick 222 Santana 20 Debbie Russell 12 2 6 3 1
3 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 17 6 3 2 6
4 14 64949 DewYaJuan II Jackson,Bob 198 SJ 7.7 Joan Moore David Bateman 19 5 5 4 5
5 26 390 Talisman Blumer,Steve 210 Tanzar 26 Chris Richards Sheila Richards 24 1 4 8 11 DNC
6 77 19677 Windrush Marr-Laing,Tom 219 SJ24 Ernest Marr Kevin Dorma 28 12 DNC 2 11 DNC 3
7 75 224 Affordable Bennet,Peter 222 Santana 20 Don Kelloway Colin Stone Madison & Kyle 31 3 12 DNC 5 11 DNC
8 32 396 Vida Nova Blackburn,Steve 216 Catalina 250 Alex Blackburn 32 9 8 6 9
9 10 413 Sorcerer Martin,Kathy 207 Capri 22 Mahalia Wilson Laura Larsen Michelle Larsen 33 7 11 DNF 11 DNC 4
10 1 3432 Aisling Phelan/Whitehaed/Jewell,Marg 240 San Juan 23 Jack Whitehead Dick Jewell 36 12 DNC 7 9 8
11 30 371 Star Reach Neelands,Frank 258 Sirus 21 Dennis Deidrich Herb Kennedy 39 10 11 DNF 7 11 DNC
12 15 PY23 Sweetheart Bryan,Bob 246 PaceShip 23 Dale Latimer 42 12 DNC 12 DNC 11 DNC 7
13 23 H23 Altair Chapman,Tom 234 Hunter 23 Glenn Moore 42 8 12 DNC 11 DNC 11 DNC

Division=Div 3

Bow Sail Boat Skipper PHRF Type Total F1 F2 F3 R4

Division=Div 4

Bow Sail Boat Skipper PHRF Type Total F1 F2 F3 R4
1 76 135 Version Girl Burns/Emery,Trevor 108 Olsen 30 Gord Emory 1 0 DNC 0 DNC 1 0 DNC


RaceName=R4


WindSpeed:6 WindDirection:NW

Division=Div 1

Date: 09/10/08 StartTime: 18:56:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 8 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 19:53:27 00:57:27 00:56:58 1 Don Ulsifer Pat Blinkhorn Joe Gathercole 0:00
2 9 79 97671 Rush Barclay,Jim 138 B25 19:54:14 00:58:14 00:59:15 2 Travis Gangle Janet Gangle Joyce Ulsifer 2:14
3 12 66 5171 G2 Strathdee,Graeme 168 J-24 19:57:36 01:01:36 01:00:03 3 Barry Tee Steve Snow 3:09
4 10 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 19:57:06 01:01:06 01:00:35 4 Dennis Ethier Glenn Moore Nancy Smith 3:38
5 11 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 19:57:18 01:01:18 01:00:47 5 John Lee Trevor Bradshaw 3:50
6 14 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 19:58:13 01:02:13 01:01:10 6 Dave McCabe Josh Brow Cale McCabe 4:16
7 13 67 267 Treachery Murray/Watson,Temple 156 Martin 242 19:58:11 01:02:11 01:01:39 7 Chris Watson Penny Elliott Jeff Prior 4:43
8 15 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 19:59:32 01:03:32 01:03:00 8 Steve Johnson Rita Johnson Tracey Anderson 6:05
9 17 24 201 Hot Flash Boyd/Surkan/Murdock,Linda 156 Martin 242 20:02:09 01:06:09 01:05:35 9 Gail Surkan Cheryl Murdock Holly Elliott 8:41
10 19 25 277 Escapade King,Jim 168 S2 7.9 20:03:47 01:07:47 01:06:05 10 Heather Gardner 9:21
11 20 55 143 I'm Alone Rideout/Gamble/Bardenhagen,Glen 156 Martin 242 20:07:58 01:11:58 01:11:21 11 Mark Gamble Don Bardenhagen 14:30

Division=Div 2

Date: 09/10/08 StartTime: 18:46:02 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 1 5 512 Altered States Partridge,Nick 222 Santana 20 19:38:52 00:52:50 00:47:54 1 Debbie Russell 0:00
2 2 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 19:41:23 00:55:21 00:50:23 2 David Graham 2:43
3 4 77 19677 Windrush Marr-Laing,Tom 219 SJ24 19:43:49 00:57:47 00:52:36 3 Ernest Marr Kevin Dorma 5:09
4 3 10 413 Sorcerer Martin,Kathy 207 Capri 22 19:43:38 00:57:36 00:53:16 4 Mahalia Wilson Laura Larsen Michelle Larsen 5:48
5 5 14 64949 DewYaJuan II Jackson,Bob 198 9 SJ 7.7 19:43:57 00:57:55 00:53:33 5 Joan Moore David Bateman 6:06
6 6 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 19:45:51 00:59:49 00:54:14 6 6:59
7 7 15 PY23 Sweetheart Bryan,Bob 246 PaceShip 23 19:48:01 01:01:59 00:54:30 7 Dale Latimer 7:30
8 18 1 3432 Aisling Phelan/Whitehaed/Jewell,Marg 240 18 San Juan 23 20:02:42 01:16:40 01:06:25 8 Jack Whitehead Dick Jewell 21:22
9 16 32 396 Vida Nova Blackburn,Steve 216 29 Catalina 250 20:01:58 01:15:56 01:06:52 9 Alex Blackburn 21:32

Division=Div 3

Date: 09/10/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

Division=Div 4

Date: 09/10/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceName=F3


WindSpeed:12 WindDirection:NW

Division=Div 1

Date: 09/04/08 StartTime: 19:00:50 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 7 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 19:46:28 00:45:38 00:45:15 1 Don Ulsifer Pat Blinkhorn Joe Gathercole 0:00
2 8 67 267 Treachery Murray/Watson,Temple 156 Martin 242 19:47:52 00:47:02 00:46:38 2 Chris Watson Penny Elliott Jeff Prior 1:23
3 10 66 5171 G2 Strathdee,Graeme 168 J-24 19:50:08 00:49:18 00:48:04 3 Barry Tee Steve Snow 2:53
4 11 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 19:50:32 00:49:42 00:48:52 4 Dave McCabe Josh Brow Cale McCabe 3:40
5 12 55 143 I'm Alone Rideout/Gamble/Bardenhagen,Glen 156 Martin 242 19:51:48 00:50:58 00:50:32 5 Mark Gamble Don Bardenhagen 5:19
6 14 78 87848 Escalation Stanley,Chris 159 Olsen 25 19:55:55 00:55:05 00:54:23 6 9:15
7 16 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 20:01:21 01:00:31 00:58:45 7 Ken Waunch Bogdan Tolwinski 13:54
DNF 21 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 12 Dennis Ethier Glenn Moore Nancy Smith
DSQ 9 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 19:49:59 12 Steve Johnson Rita Johnson Tracey Anderson
DNF 19 25 277 Escapade King,Jim 168 S2 7.9 12 Heather Gardner
DNF 20 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 12 John Lee Trevor Bradshaw

Division=Div 2

Date: 09/04/08 StartTime: 18:53:18 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 1 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 19:37:31 00:44:13 00:40:15 1 David Graham 0:00
2 2 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 19:38:14 00:44:56 00:40:45 2 0:33
3 3 5 512 Altered States Partridge,Nick 222 Santana 20 19:39:42 00:46:24 00:42:04 3 Debbie Russell 2:00
4 4 14 64949 DewYaJuan II Jackson,Bob 198 9 SJ 7.7 19:40:02 00:46:44 00:43:13 4 Joan Moore David Bateman 3:12
5 5 75 224 Affordable Bennet,Peter 222 Santana 20 19:41:59 00:48:41 00:44:09 5 Don Kelloway Colin Stone Madison & Kyle 4:18
6 6 32 396 Vida Nova Blackburn,Steve 216 18 Catalina 250 19:43:31 00:50:13 00:44:50 6 Alex Blackburn 5:08
7 13 30 371 Star Reach Neelands,Frank 258 18 Sirus 21 19:55:25 01:02:07 00:52:38 7 Dennis Deidrich Herb Kennedy 14:36
8 15 26 390 Talisman Blumer,Steve 210 Tanzar 26 19:56:05 01:02:47 00:57:50 8 Chris Richards Sheila Richards 19:05
9 18 1 3432 Aisling Phelan/Whitehaed/Jewell,Marg 240 18 San Juan 23 20:02:37 01:09:19 01:00:03 9 Jack Whitehead Dick Jewell 22:51

Division=Div 3

Date: 09/04/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

Division=Div 4

Date: 09/04/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score TWin
1 17 76 135 Version Girl Burns/Emery,Trevor 108 Olsen 30 20:01:38 08:01:38 08:32:23 1 Gord Emory 0:00

RaceName=F2


WindSpeed:6 WindDirection:NE

Division=Div 1

Date: 08/28/08 StartTime: 19:12:23 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 8 66 5171 G2 Strathdee,Graeme 168 J-24 20:15:02 01:02:39 01:01:05 1 Barry Tee Steve Snow 0:00
2 7 79 97671 Rush Barclay,Jim 138 B25 20:14:11 01:01:48 01:02:53 2 Travis Gangle Janet Gangle Joyce Ulsifer 1:46
3 9 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 20:16:04 01:03:41 01:03:09 3 Dennis Ethier Glenn Moore Nancy Smith 2:05
4 10 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 20:17:27 01:05:04 01:04:31 4 Steve Johnson Rita Johnson Tracey Anderson 3:27
5 11 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 20:18:39 01:06:16 01:05:09 5 Dave McCabe Josh Brow Cale McCabe 4:08
6 12 67 267 Treachery Murray/Watson,Temple 156 Martin 242 20:21:26 01:09:03 01:08:28 6 Chris Watson Penny Elliott Jeff Prior 7:26
7 13 4 252 Chaos Anderson/Anderson/Foster,Brian 156 Martin 242 20:22:07 01:09:44 01:09:08 7 Pat Garrity Chad Allen Dave 8:07
8 15 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 20:24:33 01:12:10 01:11:33 8 Don Ulsifer Pat Blinkhorn Joe Gathercole 10:33
9 17 78 87848 Escalation Stanley,Chris 159 Olsen 25 20:29:24 01:17:01 01:16:02 9 15:08
10 16 59 53 Make My Jay Papp,Bernie 117 J80 20:25:32 01:13:09 01:16:46 10 Adam Lamb Ken Duhamel Keith Lamb 14:56
11 18 24 201 Hot Flash Boyd/Surkan/Murdock,Linda 156 Martin 242 20:31:09 01:18:46 01:18:06 11 Gail Surkan Cheryl Murdock Holly Elliott 17:09
12 19 55 143 I'm Alone Rideout/Gamble/Bardenhagen,Glen 156 Martin 242 20:36:18 01:23:55 01:23:12 12 Mark Gamble Don Bardenhagen 22:18
DNF 23 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 15 Ken Waunch Bogdan Tolwinski
DNF 21 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 15 John Lee Trevor Bradshaw

Division=Div 2

Date: 08/28/08 StartTime: 19:03:42 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 1 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 20:05:36 01:01:54 00:56:21 1 David Graham 0:00
2 3 77 19677 Windrush Marr-Laing,Tom 219 SJ24 20:07:59 01:04:17 00:58:31 2 Ernest Marr Kevin Dorma 2:22
3 5 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 20:08:24 01:04:42 00:58:40 3 2:33
4 2 26 390 Talisman Blumer,Steve 210 Tanzar 26 20:07:29 01:03:47 00:58:45 4 Chris Richards Sheila Richards 2:36
5 4 14 64949 DewYaJuan II Jackson,Bob 198 9 SJ 7.7 20:08:11 01:04:29 00:59:38 5 Joan Moore David Bateman 3:33
6 6 5 512 Altered States Partridge,Nick 222 Santana 20 20:10:12 01:06:30 01:00:18 6 Debbie Russell 4:21
7 14 1 3432 Aisling Phelan/Whitehaed/Jewell,Marg 240 18 San Juan 23 20:24:17 01:20:35 01:09:49 7 Jack Whitehead Dick Jewell 15:32
8 20 32 396 Vida Nova Blackburn,Steve 216 18 Catalina 250 20:41:27 01:37:45 01:27:17 8 Alex Blackburn 34:38
DNF 24 30 371 Star Reach Neelands,Frank 258 18 Sirus 21 11 Dennis Deidrich Herb Kennedy
DNF 22 10 413 Sorcerer Martin,Kathy 207 Capri 22 11 Mahalia Wilson Laura Larsen Michelle Larsen

Division=Div 3

Date: 08/28/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

Division=Div 4

Date: 08/28/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceName=F1


WindSpeed:7 WindDirection:NNE

Division=Div 1

Date: 08/20/08 StartTime: 19:19:54 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 8 67 267 Treachery Murray/Watson,Temple 156 Martin 242 20:12:27 00:52:33 00:52:06 1 Chris Watson Penny Elliott Jeff Prior 0:00
2 11 66 5171 G2 Strathdee,Graeme 168 J-24 20:13:58 00:54:04 00:52:43 2 Barry Tee Steve Snow 0:37
3 12 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 20:14:25 00:54:31 00:54:03 3 Don Ulsifer Pat Blinkhorn Joe Gathercole 1:58
4 13 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 20:14:28 00:54:34 00:54:06 4 Steve Johnson Rita Johnson Tracey Anderson 2:01
5 14 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 20:14:41 00:54:47 00:54:19 5 Dennis Ethier Glenn Moore Nancy Smith 2:14
6 15 24 201 Hot Flash Boyd/Surkan/Murdock,Linda 156 Martin 242 20:15:37 00:55:43 00:55:15 6 Gail Surkan Cheryl Murdock Holly Elliott 3:10
7 18 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 20:16:49 00:56:55 00:55:57 7 Dave McCabe Josh Brow Cale McCabe 3:54
8 17 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 20:16:42 00:56:48 00:56:19 8 John Lee Trevor Bradshaw 4:15
9 20 25 277 Escapade King,Jim 168 S2 7.9 20:17:57 00:58:03 00:56:36 9 Heather Gardner 4:36
10 19 4 252 Chaos Anderson/Anderson/Foster,Brian 156 Martin 242 20:17:51 00:57:57 00:57:27 10 Pat Garrity Chad Allen Dave 5:23
11 16 59 53 Make My Jay Papp,Bernie 117 J80 20:16:18 00:56:24 00:59:11 11 Adam Lamb Ken Duhamel Keith Lamb 6:45
12 21 79 97671 Rush Barclay,Jim 138 B25 20:18:05 00:58:11 00:59:12 12 Travis Gangle Janet Gangle Joyce Ulsifer 6:58
13 22 55 143 I'm Alone Rideout/Gamble/Bardenhagen,Glen 156 Martin 242 20:19:47 00:59:53 00:59:22 13 Mark Gamble Don Bardenhagen 7:19

Division=Div 2

Date: 08/20/08 StartTime: 19:11:22 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 1 26 390 Talisman Blumer,Steve 210 Tanzar 26 20:01:18 00:49:56 00:45:59 1 Chris Richards Sheila Richards 0:00
2 2 5 512 Altered States Partridge,Nick 222 Santana 20 20:02:27 00:51:05 00:46:19 2 Debbie Russell 0:22
3 3 75 224 Affordable Bennet,Peter 222 Santana 20 20:02:49 00:51:27 00:46:39 3 Don Kelloway Colin Stone Madison & Kyle 0:44
4 4 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 20:03:02 00:51:40 00:47:02 4 David Graham 1:09
5 5 14 64949 DewYaJuan II Jackson,Bob 198 9 SJ 7.7 20:03:43 00:52:21 00:48:24 5 Joan Moore David Bateman 2:36
6 7 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 20:07:33 00:56:11 00:50:57 6 5:28
7 6 10 413 Sorcerer Martin,Kathy 207 Capri 22 20:07:04 00:55:42 00:51:30 7 Mahalia Wilson Laura Larsen Michelle Larsen 5:57
8 9 23 H23 Altair Chapman,Tom 234 Hunter 23 20:12:36 01:01:14 00:54:40 8 Glenn Moore 9:43
9