Burgee

Sylvan Lake Sailing Club

Burgee

Memorial Cup

Class=PHRF 2008 ScoreMethod=PHRF (Time on time)

Overall Results

Division=Div 1

Bow Sail Boat Skipper PHRF Type Total M1 M2 M3
1 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 Dennis Ethier Glenn Moore Nancy Smith 4 1 1 2
2 79 97671 Rush Barclay,Jim 138 B25 Travis Gangle Janet Gangle Joyce Ulsifer 5 2 2 1
3 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 John Lee Trevor Bradshaw 15 7 3 5
4 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 Don Ulsifer Pat Blinkhorn Joe Gathercole 15 3 5 7
5 46 69325 Black Pearl Stuart,Doug 168 S2 7.9 Dave McCabe Josh Brow Cale McCabe 16 4 6 6
6 67 267 Treachery Murray/Watson,Temple 156 Martin 242 Chris Watson Penny Elliott Jeff Prior 17 5 4 8
7 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 Steve Johnson Rita Johnson Tracey Anderson 17 6 7 4
8 3 3 Free Woody Snow,Steve 70 M243 19 8 8 3

Division=Div 2

Bow Sail Boat Skipper PHRF Type Total M1 M2 M3
1 5 512 Altered States Partridge,Nick 222 Santana 20 Debbie Russell 5 2 2 1
2 26 390 Talisman Blumer,Steve 210 Tanzar 26 Chris Richards Sheila Richards 9 1 3 5
3 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 David Graham 11 6 1 4
4 14 64949 DewYaJuan II Jackson,Bob 198 SJ 7.7 Joan Moore David Bateman 12 4 5 3
5 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 13 5 6 2
6 75 224 Affordable Bennet,Peter 222 Santana 20 Don Kelloway Colin Stone Madison & Kyle 14 3 4 7 DNC

Division=Div 3

Bow Sail Boat Skipper PHRF Type Total M1 M2 M3

Division=Div 4

Bow Sail Boat Skipper PHRF Type Total M1 M2 M3


RaceName=M3


WindSpeed:10 WindDirection:SE

Division=Div 1

Date: 08/23/08 StartTime: 15:15:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 2 79 97671 Rush Barclay,Jim 138 B25 15:57:53 00:42:53 00:43:38 1 Travis Gangle Janet Gangle Joyce Ulsifer 0:00
2 3 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 16:00:15 00:45:15 00:44:52 2 Dennis Ethier Glenn Moore Nancy Smith 1:14
3 1 3 3 Free Woody Snow,Steve 70 M243 15:55:38 00:40:38 00:45:53 3 1:59
4 4 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 16:03:11 00:48:11 00:47:46 4 Steve Johnson Rita Johnson Tracey Anderson 4:10
5 5 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 16:05:00 00:50:00 00:49:35 5 John Lee Trevor Bradshaw 6:00
6 7 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 16:06:46 00:51:46 00:50:54 6 Dave McCabe Josh Brow Cale McCabe 7:23
7 6 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 16:06:37 00:51:37 00:51:11 7 Don Ulsifer Pat Blinkhorn Joe Gathercole 7:36
8 8 67 267 Treachery Murray/Watson,Temple 156 Martin 242 16:10:51 00:55:51 00:55:23 8 Chris Watson Penny Elliott Jeff Prior 11:50

Division=Div 2

Date: 08/23/08 StartTime: 15:45:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 9 5 512 Altered States Partridge,Nick 222 Santana 20 16:21:25 00:36:25 00:33:01 1 Debbie Russell 0:00
2 11 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 16:23:01 00:38:01 00:34:28 2 1:35
3 10 14 64949 DewYaJuan II Jackson,Bob 198 9 SJ 7.7 16:22:48 00:37:48 00:34:57 3 Joan Moore David Bateman 2:05
4 12 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 16:25:33 00:40:33 00:36:55 4 David Graham 4:17
5 13 26 390 Talisman Blumer,Steve 210 Tanzar 26 16:26:09 00:41:09 00:37:54 5 Chris Richards Sheila Richards 5:18

Division=Div 3

Date: 08/23/08 StartTime: 15:15:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

Division=Div 4

Date: 08/23/08 StartTime: 15:15:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceName=M2


WindSpeed:10 WindDirection:SE

Division=Div 1

Date: 08/23/08 StartTime: 14:15:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 8 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 15:01:58 00:46:58 00:46:34 1 Dennis Ethier Glenn Moore Nancy Smith 0:00
2 7 79 97671 Rush Barclay,Jim 138 B25 15:01:10 00:46:10 00:46:58 2 Travis Gangle Janet Gangle Joyce Ulsifer 0:23
3 9 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 15:02:56 00:47:56 00:47:32 3 John Lee Trevor Bradshaw 0:58
4 11 67 267 Treachery Murray/Watson,Temple 156 Martin 242 15:04:24 00:49:24 00:48:59 4 Chris Watson Penny Elliott Jeff Prior 2:26
5 12 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 15:04:30 00:49:30 00:49:05 5 Don Ulsifer Pat Blinkhorn Joe Gathercole 2:32
6 13 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 15:05:44 00:50:44 00:49:53 6 Dave McCabe Josh Brow Cale McCabe 3:22
7 14 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 15:05:57 00:50:57 00:50:31 7 Steve Johnson Rita Johnson Tracey Anderson 3:59
8 10 3 3 Free Woody Snow,Steve 70 M243 15:03:09 00:48:09 00:54:22 8 6:54

Division=Div 2

Date: 08/23/08 StartTime: 14:35:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 1 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 15:15:27 00:40:27 00:36:49 1 David Graham 0:00
2 3 5 512 Altered States Partridge,Nick 222 Santana 20 15:29:01 00:54:01 00:48:59 2 Debbie Russell 13:25
3 2 26 390 Talisman Blumer,Steve 210 Tanzar 26 15:28:24 00:53:24 00:49:11 3 Chris Richards Sheila Richards 13:25
4 5 75 224 Affordable Bennet,Peter 222 Santana 20 15:29:57 00:54:57 00:49:50 4 Don Kelloway Colin Stone Madison & Kyle 14:21
5 4 14 64949 DewYaJuan II Jackson,Bob 198 9 SJ 7.7 15:29:22 00:54:22 00:50:16 5 Joan Moore David Bateman 14:32
6 6 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 15:38:19 01:03:19 00:57:25 6 22:43

Division=Div 3

Date: 08/23/08 StartTime: 14:15:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

Division=Div 4

Date: 08/23/08 StartTime: 14:15:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceName=M1


WindSpeed:10 WindDirection:SE

Division=Div 1

Date: 08/23/08 StartTime: 13:05:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 8 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 14:00:14 00:55:14 00:54:46 1 Dennis Ethier Glenn Moore Nancy Smith 0:00
2 7 79 97671 Rush Barclay,Jim 138 B25 13:59:46 00:54:46 00:55:43 2 Travis Gangle Janet Gangle Joyce Ulsifer 0:56
3 9 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 14:03:58 00:58:58 00:58:28 3 Don Ulsifer Pat Blinkhorn Joe Gathercole 3:43
4 12 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 14:05:30 01:00:30 00:59:29 4 Dave McCabe Josh Brow Cale McCabe 4:47
5 10 67 267 Treachery Murray/Watson,Temple 156 Martin 242 14:05:01 01:00:01 00:59:30 5 Chris Watson Penny Elliott Jeff Prior 4:46
6 11 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 14:05:27 01:00:27 00:59:56 6 Steve Johnson Rita Johnson Tracey Anderson 5:12
7 13 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 14:06:09 01:01:09 01:00:38 7 John Lee Trevor Bradshaw 5:54
8 14 3 3 Free Woody Snow,Steve 70 M243 14:00:28 00:55:28 01:02:37 8 6:57

Division=Div 2

Date: 08/23/08 StartTime: 13:15:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 1 26 390 Talisman Blumer,Steve 210 Tanzar 26 14:21:31 01:06:31 01:01:16 1 Chris Richards Sheila Richards 0:00
2 3 5 512 Altered States Partridge,Nick 222 Santana 20 14:23:59 01:08:59 01:02:33 2 Debbie Russell 1:24
3 4 75 224 Affordable Bennet,Peter 222 Santana 20 14:24:16 01:09:16 01:02:48 3 Don Kelloway Colin Stone Madison & Kyle 1:41
4 2 14 64949 DewYaJuan II Jackson,Bob 198 9 SJ 7.7 14:23:36 01:08:36 01:03:26 4 Joan Moore David Bateman 2:20
5 6 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 14:25:43 01:10:43 01:04:07 5 3:08
6 5 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 14:25:34 01:10:34 01:04:14 6 David Graham 3:15

Division=Div 3

Date: 08/23/08 StartTime: 13:05:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

Division=Div 4

Date: 08/23/08 StartTime: 13:05:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceOfficer: Barb Strathdee, Linda Tee, Frank Neelandsa
Web: http://www.sylvansailing.com EMail: ashling@telus.net

Created on 08/25/08 16:45:58 Scoring Program: RaceSail 1.2.41b5   FileName: Mem_Cup.rcw