|
Sylvan Lake Sailing Club |
|
WindSpeed:8 WindDirection:NE
Date: 07/04/08 StartTime: 13:49:01 Distance: 11.4nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 19 | 12356 | Time Bandit | Jenkins,Don | 219 | C&C 25 MK1 | 13:07:24 | 16:16:27 | 03:09:03 | 02:27:26 | 1 |
| 2 | 9 | 14 | 64949 | DewYaJuan II | Jackson,Bob | 198 | SJ 7.7 | 13:09:41 | 16:18:18 | 03:08:37 | 02:29:17 | 2 |
| 3 | 10 | 5 | 512 | Altered States | Partridge,Nick | 222 | Santana 20 | 13:06:50 | 16:18:19 | 03:11:29 | 02:29:18 | 3 |
| 4 | 11 | 10 | 413 | Sorcerer | Martin,Kathy | 207 | Capri 22 | 13:09:41 | 16:18:20 | 03:08:39 | 02:29:19 | 4 |
| 5 | 12 | 39 | 404 | Tippy Canoe | Reikie,Rod | 222 | Santana 20 | 13:06:50 | 16:18:21 | 03:11:31 | 02:29:20 | 5 |
Speed as VMG of winning boat: 3.6 knots
Date: 07/04/08 StartTime: 13:49:01 Distance: 11.4nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 46 | 69325 | Black Pearl | Stuart,Doug | 168 | S2 7.9 | 13:18:14 | 16:08:00 | 02:49:46 | 02:18:59 | 1 |
| 2 | 4 | 24 | 201 | WaHoo | Boyd/Surkan/Murdock,Linda | 156 | Martin 242 | 13:19:23 | 16:16:34 | 02:57:11 | 02:27:33 | 2 |
| 3 | 5 | 7 | 148 | Deliverance | Watson,Chris | 168 | S2 7.9 | 13:17:06 | 16:18:17 | 03:01:11 | 02:29:16 | 3 |
| DNF | 6 | 48 | 204 | The MRS | Howard/Johnson/McKimm,Rick | 156 | Martin 242 | 13:19:23 | 7 | |||
| DNF | 7 | 66 | 5171 | G2 | Strathdee,Graeme | 168 | J-24 | 13:17:06 | 7 | |||
| DNF | 8 | 17 | 59754 | Greyling | Young/Moore/Tee/Ethier,Bill | 156 | Martin 242 | 13:19:23 | 7 |
Speed as VMG of winning boat: 4.0 knots
Date: 07/04/08 StartTime: 13:49:01 Distance: 11.4nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 55 | PY2 | Rum Runner | Rideout/Gamble,Glenn | 246 | Paceship 23 | 13:02:17 | 16:18:22 | 03:16:05 | 02:29:21 | 1 |
Speed as VMG of winning boat: 3.5 knots
Date: 07/04/08 StartTime: 13:49:01 Distance: 11.4nm
| Pos | Order | Bow | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 76 | 135 | Version Girl | Burns/Emery,Trevor | 108 | Olsen 30 | 13:28:30 | 16:11:07 | 02:42:37 | 02:22:06 | 1 |
Speed as VMG of winning boat: 4.2 knots
RaceOfficer: Al Fisher, Chris Watson| Web: http://www.sylvansailing.com | EMail: ashling@telus.net |