Burgee

Sylvan Lake Sailing Club

Burgee

2008 Spring Series

Class=PHRF 2008 ScoreMethod=PHRF (Time on time)

Overall Results

Division=Div 1

Bow Sail Boat Skipper PHRF Type Total SP1 SP2 SP3 SP4 SP5
1 17 59754 Grayling Young/Moore/Tee/Ethier,Bill 156 Martin 242 Dennis Ethier 5 1 1 5* 2 1
2 7 148 Deliverance Watson,Chris 168 S2 7.9 Temple Murray Penny Elliott Jeff Prior 7 2 2 1 5* 2
3 46 69325 Black Pearl Stuart,Doug 168 S2 7.9 Dave McCabe 12.5 3 4* 2.5 3 4
4 79 97671 Rush Barclay,Jim 138 B25 Joyce Ulsifer Gord Emory 23 7* 3 7 6 7
5 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 Steve Johnson Rita Johnson Tracey Anderson 23 8* 5 8 4 6
6 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 John Lee Trevor Bradshaw 23 5 7 4 7 8*
7 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 Don Ulsifer Pat Blinkhorn Joe Gathercole 24.5 10 DNS 9 DNF 2.5 12*DNC 3
8 66 5171 G2 Strathdee,Graeme 168 J-24 Barry Tee 31 4 10 DNC 9 8 14*DNC
9 12 517 FD Also Rathier/Waunch,Rick 168 J-24 Ken Waunch Bogdan Tolwinski 31 6 6 10 9 11*
10 25 277 Escapade King,Jim 168 S2 7.9 32 11 DNC 10 DNC 12*DNC 1 10
11 24 201 WaHoo Boyd/Surkan/Murdock,Linda 156 Martin 242 Gail Surkan Cheryl Murdock Holly Elliott 32 11 DNC 10 DNC 6 12*DNC 5
12 4 252 Chaos Anderson/Anderson/Foster,Brian 156 Martin 242 Jim Foster Keith Anderson 42 11 DNC 10 DNC 12*DNC 12 DNC 9
13 78 87848 Escalation Stanley,Chris 159 Olsen 25 43 11 DNC 10 DNC 12*DNC 10 12

Division=Div 2

Bow Sail Boat Skipper PHRF Type Total SP1 SP2 SP3 SP4 SP5
1 5 512 Altered States Partridge,Nick 222 Santana 20 Debbie Russell 11 6 DNF 1 1 3 11*DNC
2 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 David Graham 12 7 DNC 8*DNC 3 1 1
3 14 64949 DewYaJuan II Jackson,Bob 198 SJ 7.7 Joan Moore David Bateman 13 2 3 6 7* 2
4 75 224 Affordable Bennet,Peter 222 Santana 20 16 7 DNC 8*DNC 4 2 3
5 10 413 Sorcerer Martin,Kathy 207 Capri 22 Mahalia Wilson Laura Larsen Craig Martin 18 3 4 11*DNC 5 6
6 77 19677 Windrush Marr-Laing,Tom 219 SJ24 Ernest Marr Kevin Dorma 20 1 2 8 12*DNC 9
7 15 PY23 Sweetheart Bryan,Bob 246 PaceShip 23 23 7 DNC 8 DNC 2 6 11*DNC
8 32 396 Vida Nova Blackburn,Steve 216 Catalina 250 24 6 DNF 7 DNF 7 9* 4
9 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 Bekki Busch 26 7 DNC 7 DNF 11*DNC 4 8
10 23 H23 Altair Chapman,Tom 234 Hunter 23 Glenn Moore 27 7 DNC 8*DNC 5 8 7
11 1 3432 Aisling Phelan/Whitehaed/Jewell,Marg 240 San Juan 23 Jack Whitehead Dick Jewell 31 7 DNC 8 DNC 11 DNC 12*DNC 5
12 99 M26 Cdn Goose Foreman,Phil 219 MacGregor 26 36 7 DNC 8 DNC 10 DNF 11*DNF 11 DNC

Division=Div 3

Bow Sail Boat Skipper PHRF Type Total SP1 SP2 SP3 SP4 SP5
1 30 371 Star Reach Neelands,Frank 258 Sirus 21 Dennis Deidrich 2 0 DNC 1 1 0 DNC 3*DNC
2 55 PY2 Rum Runner Rideout/Gamble,Glenn 246 Paceship 23 Don Bardenhagen Mark Gamble 4 0 DNC 3*DNC 3 DNC 0 DNC 1

Division=Div 4

Bow Sail Boat Skipper PHRF Type Total SP1 SP2 SP3 SP4 SP5


RaceName=SP5


WindSpeed:10 WindDirection:SE

Division=Div 1

Date: 06/18/08 StartTime: 19:02:45 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 1 17 59754 Greyling Young/Moore/Tee/Ethier,Bill 156 Martin 242 19:55:43 00:52:58 00:52:31 1 Dennis Ethier 0:00
2 2 7 148 Deliverance Watson,Chris 168 S2 7.9 19:57:51 00:55:06 00:53:43 2 Temple Murray Penny Elliott Jeff Prior 1:13
3 4 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 19:58:47 00:56:02 00:55:33 3 Don Ulsifer Pat Blinkhorn Joe Gathercole 3:03
4 7 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 19:59:46 00:57:01 00:56:03 4 Dave McCabe 3:35
5 5 24 201 WaHoo Boyd/Surkan/Murdock,Linda 156 Martin 242 19:59:36 00:56:51 00:56:22 5 Gail Surkan Cheryl Murdock Holly Elliott 3:52
6 6 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 19:59:38 00:56:53 00:56:24 6 Steve Johnson Rita Johnson Tracey Anderson 3:54
7 23 79 97671 Rush Barclay,Jim 138 B25 19:58:23 00:55:38 00:56:36 7 Joyce Ulsifer Gord Emory 4:00
8 8 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 20:00:36 00:57:51 00:57:22 8 John Lee Trevor Bradshaw 4:53
9 9 4 252 Chaos Anderson/Anderson/Foster,Brian 156 Martin 242 20:01:54 00:59:09 00:58:39 9 Jim Foster Keith Anderson 6:11
10 10 25 277 Escapade King,Jim 168 S2 7.9 20:03:40 01:00:55 00:59:23 10 7:02
11 12 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 20:07:05 01:04:20 01:02:28 11 Ken Waunch Bogdan Tolwinski 10:14
12 11 78 87848 Escalation Stanley,Chris 159 Olsen 25 20:06:41 01:03:56 01:03:07 12 10:44

Division=Div 2

Date: 06/18/08 StartTime: 19:15:40 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 14 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 20:08:18 00:52:38 00:47:55 1 David Graham 0:00
2 13 14 64949 DewYaJuan II Jackson,Bob 198 9 SJ 7.7 20:08:08 00:52:28 00:48:31 2 Joan Moore David Bateman 0:38
3 15 75 224 Affordable Bennet,Peter 222 Santana 20 20:10:34 00:54:54 00:49:47 3 2:03
4 16 32 396 Vida Nova Blackburn,Steve 216 Catalina 250 20:10:47 00:55:07 00:50:22 4 2:40
5 18 1 3432 Aisling Phelan/Whitehaed/Jewell,Marg 240 18 San Juan 23 20:16:40 01:01:00 00:52:51 5 Jack Whitehead Dick Jewell 5:41
6 17 10 413 Sorcerer Martin,Kathy 207 Capri 22 20:14:37 00:58:57 00:54:31 6 Mahalia Wilson Laura Larsen Craig Martin 7:08
7 19 23 H23 Altair Chapman,Tom 234 Hunter 23 20:16:57 01:01:17 00:54:43 7 Glenn Moore 7:36
8 20 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 20:17:07 01:01:27 00:55:43 8 Bekki Busch 8:36
9 21 77 19677 Windrush Marr-Laing,Tom 219 SJ24 20:17:57 01:02:17 00:56:42 9 Ernest Marr Kevin Dorma 9:38

Division=Div 3

Date: 06/18/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score TWin
1 22 55 PY2 Rum Runner Rideout/Gamble,Glenn 246 Paceship 23 20:21:17 08:21:17 07:20:50 1 Don Bardenhagen Mark Gamble 0:00

Division=Div 4

Date: 06/18/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceName=SP4


WindSpeed:6 WindDirection:N

Division=Div 1

Date: 06/11/08 StartTime: 19:24:54 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 6 25 277 Escapade King,Jim 168 S2 7.9 20:44:31 01:19:37 01:17:37 1 0:00
2 3 17 59754 Greyling Young/Moore/Tee/Ethier,Bill 156 Martin 242 20:43:24 01:18:30 01:17:50 2 Dennis Ethier 0:13
3 5 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 20:44:12 01:19:18 01:17:58 3 Dave McCabe 0:21
4 4 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 20:43:40 01:18:46 01:18:06 4 Steve Johnson Rita Johnson Tracey Anderson 0:29
5 7 7 148 Deliverance Watson,Chris 168 S2 7.9 20:45:40 01:20:46 01:18:45 5 Temple Murray Penny Elliott Jeff Prior 1:09
6 2 79 97671 Rush Barclay,Jim 138 B25 20:43:10 01:18:16 01:19:38 6 Joyce Ulsifer Gord Emory 1:58
7 8 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 20:46:36 01:21:42 01:21:00 7 John Lee Trevor Bradshaw 3:24
8 10 66 5171 G2 Strathdee,Graeme 168 J-24 20:48:36 01:23:42 01:21:36 8 Barry Tee 4:05
9 15 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 20:53:14 01:28:20 01:25:46 9 Ken Waunch Bogdan Tolwinski 8:23
10 16 78 87848 Escalation Stanley,Chris 159 Olsen 25 20:53:24 01:28:30 01:27:23 10 9:53

Division=Div 2

Date: 06/11/08 StartTime: 19:17:18 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 1 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 20:42:02 01:24:44 01:17:08 1 David Graham 0:00
2 9 75 224 Affordable Bennet,Peter 222 Santana 20 20:47:02 01:29:44 01:21:22 2 4:40
3 11 5 512 Altered States Partridge,Nick 222 Santana 20 20:49:53 01:32:35 01:23:57 3 Debbie Russell 7:31
4 12 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 20:49:58 01:32:40 01:24:01 4 Bekki Busch 7:35
5 13 10 413 Sorcerer Martin,Kathy 207 Capri 22 20:50:26 01:33:08 01:26:07 5 Mahalia Wilson Laura Larsen Craig Martin 9:42
6 18 15 PY23 Sweetheart Bryan,Bob 246 PaceShip 23 20:55:30 01:38:12 01:26:21 6 10:28
7 14 14 64949 DewYaJuan II Jackson,Bob 198 9 SJ 7.7 20:52:02 01:34:44 01:27:36 7 Joan Moore David Bateman 11:19
8 19 23 H23 Altair Chapman,Tom 234 Hunter 23 20:56:43 01:39:25 01:28:46 8 Glenn Moore 13:01
9 17 32 396 Vida Nova Blackburn,Steve 216 Catalina 250 20:55:10 01:37:52 01:29:26 9 13:27
DNF 20 99 M26 Cdn Goose Foreman,Phil 219 18 MacGregor 26 11

Division=Div 3

Date: 06/11/08 StartTime: 19:17:18 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

Division=Div 4

Date: 06/11/08 StartTime: 19:24:54 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceName=SP3


WindSpeed:7 WindDirection:ENE

Division=Div 1

Date: 06/05/08 StartTime: 19:40:32 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 2 7 148 Deliverance Watson,Chris 168 S2 7.9 20:28:24 00:47:52 00:46:40 1 Temple Murray Penny Elliott Jeff Prior 0:00
2= 17 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 20:29:05 00:48:33 00:48:08 2.5 Don Ulsifer Pat Blinkhorn Joe Gathercole 1:28
2= 11 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 20:29:30 00:48:58 00:48:08 2.5 Dave McCabe 1:29
4 18 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 20:29:15 00:48:43 00:48:18 4 John Lee Trevor Bradshaw 1:38
5 6 17 59754 Greyling Young/Moore/Tee/Ethier,Bill 156 Martin 242 20:29:27 00:48:55 00:48:30 5 Dennis Ethier 1:50
6 9 24 201 WaHoo Boyd/Surkan/Murdock,Linda 156 Martin 242 20:30:05 00:49:33 00:49:08 6 Gail Surkan Cheryl Murdock Holly Elliott 2:29
7 16 79 97671 Rush Barclay,Jim 138 B25 20:29:19 00:48:47 00:49:38 7 Joyce Ulsifer Gord Emory 2:54
8 12 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 20:30:44 00:50:12 00:49:46 8 Steve Johnson Rita Johnson Tracey Anderson 3:07
9 13 66 5171 G2 Strathdee,Graeme 168 J-24 20:31:46 00:51:14 00:49:57 9 Barry Tee 3:22
10 3 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 20:36:12 00:55:40 00:54:03 10 Ken Waunch Bogdan Tolwinski 7:36

Division=Div 2

Date: 06/05/08 StartTime: 19:47:53 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 1 5 512 Altered States Partridge,Nick 222 Santana 20 20:34:18 00:46:25 00:42:05 1 Debbie Russell 0:00
2 5 15 PY23 Sweetheart Bryan,Bob 246 PaceShip 23 20:36:45 00:48:52 00:42:58 2 1:00
3 7 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 20:35:09 00:47:16 00:43:02 3 David Graham 1:02
4 14 75 224 Affordable Bennet,Peter 222 Santana 20 20:35:52 00:47:59 00:43:30 4 1:33
5 8 23 H23 Altair Chapman,Tom 234 Hunter 23 20:38:20 00:50:27 00:45:03 5 Glenn Moore 3:19
6 4 14 64949 DewYaJuan II Jackson,Bob 198 9 SJ 7.7 20:37:01 00:49:08 00:45:26 6 Joan Moore David Bateman 3:37
7 19 32 396 Vida Nova Blackburn,Steve 216 Catalina 250 20:39:46 00:51:53 00:47:25 7 5:50
8 15 77 19677 Windrush Marr-Laing,Tom 219 SJ24 20:45:19 00:57:26 00:52:17 8 Ernest Marr Kevin Dorma 11:12
DNF 20 99 M26 Cdn Goose Foreman,Phil 219 MacGregor 26 10

Division=Div 3

Date: 06/05/08 StartTime: 19:47:53 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score TWin
1 10 30 371 Star Reach Neelands,Frank 258 Sirus 21 20:49:44 01:01:51 00:53:35 1 Dennis Deidrich 0:00

Division=Div 4

Date: 06/05/08 StartTime: 19:40:32 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceName=SP2


WindSpeed:10 WindDirection:SE

Division=Div 1

Date: 06/01/08 StartTime: 12:37:54 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 1 17 59754 Greyling Young/Moore/Tee/Ethier,Bill 156 Martin 242 12:55:48 00:17:54 00:17:45 1 Dennis Ethier 0:00
2 2 7 148 Deliverance Watson,Chris 168 S2 7.9 12:56:18 00:18:24 00:17:56 2 Temple Murray Penny Elliott Jeff Prior 0:11
3 3 79 97671 Rush Barclay,Jim 138 B25 12:56:29 00:18:35 00:18:54 3 Joyce Ulsifer Gord Emory 1:07
4 4 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 12:57:22 00:19:28 00:19:08 4 Dave McCabe 1:24
5 5 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 12:59:18 00:21:24 00:21:13 5 Steve Johnson Rita Johnson Tracey Anderson 3:29
6 8 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 13:00:49 00:22:55 00:22:15 6 Ken Waunch Bogdan Tolwinski 4:38
7 12 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 13:09:38 00:31:44 00:31:28 7 John Lee Trevor Bradshaw 13:49
DNF 15 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 9 Don Ulsifer Pat Blinkhorn Joe Gathercole

Division=Div 2

Date: 06/01/08 StartTime: 12:37:54 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score TWin
1 6 5 512 Altered States Partridge,Nick 222 Santana 20 12:59:24 00:21:30 00:19:30 1 Debbie Russell 0:00
2 7 77 19677 Windrush Marr-Laing,Tom 219 SJ24 12:59:56 00:22:02 00:20:03 2 Ernest Marr Kevin Dorma 0:36
3 9 14 64949 DewYaJuan II Jackson,Bob 198 SJ 7.7 13:02:10 00:24:16 00:22:43 3 Joan Moore David Bateman 3:26
4 10 10 413 Sorcerer Martin,Kathy 207 Capri 22 13:03:06 00:25:12 00:23:18 4 Mahalia Wilson Laura Larsen Craig Martin 4:06
DNF 13 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 7 Bekki Busch
DNF 14 32 396 Vida Nova Blackburn,Steve 216 Catalina 250 7

Division=Div 3

Date: 06/01/08 StartTime: 12:37:54 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score TWin
1 11 30 371 Star Reach Neelands,Frank 258 Sirus 21 13:11:23 00:33:29 00:29:00 1 Dennis Deidrich 0:00

Division=Div 4

Date: 06/01/08 StartTime: 12:37:54 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceName=SP1


WindSpeed:10 WindDirection:S

Division=Div 1

Date: 05/28/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 1 17 59754 Greyling Young/Moore/Tee/Ethier,Bill 156 Martin 242 12:16:08 00:16:08 00:16:00 1 Dennis Ethier 0:00
2 2 7 148 Deliverance Watson,Chris 168 S2 7.9 12:17:15 00:17:15 00:16:49 2 Temple Murray Penny Elliott Jeff Prior 0:50
3 3 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 12:17:57 00:17:57 00:17:39 3 Dave McCabe 1:40
4 4 66 5171 G2 Strathdee,Graeme 168 J-24 12:18:29 00:18:29 00:18:01 4 Barry Tee 2:04
5 5 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 12:19:13 00:19:13 00:19:03 5 John Lee Trevor Bradshaw 3:04
6 6 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 12:20:32 00:20:32 00:19:56 6 Ken Waunch Bogdan Tolwinski 4:03
7 8 79 97671 Rush Barclay,Jim 138 B25 12:23:39 00:23:39 00:24:04