Burgee

Sylvan Lake Sailing Club

Burgee

Summer Series #1

Class=PHRF 2008 ScoreMethod=PHRF (Time on time)

Overall Results

Division=Div 1

Bow Sail Boat Skipper PHRF Type Total Sum1 Sum2 Sum3 Sum4
1 66 5171 G2 Strathdee,Graeme 168 J-24 Barry Tee 8 1 3 3 1
2 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 Don Ulsifer Pat Blinkhorn Joe Gathercole 12 6 1 1 4
3 7 148 Deliverance Watson,Chris 168 S2 7.9 Temple Murray Penny Elliott Jeff Prior 14 2 4 5 3
4 46 69325 Black Pearl Stuart,Doug 168 S2 7.9 Dave McCabe 16.5 5 2 4 5.5
5 17 59754 Greyling Young/Moore/Tee/Ethier,Bill 156 Martin 242 Dennis Ethier Glenn Moore Nancy Smith 17 4 9 2 2
6 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 John Lee Trevor Bradshaw 28.5 7 6 10 5.5
7 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 Steve Johnson Rita Johnson Tracey Anderson 32 10 5 9 8
8 4 252 Chaos Anderson/Anderson/Foster,Brian 156 Martin 242 Pat Garrity 36 11 7 8 10
9 24 201 Hot Flash Boyd/Surkan/Murdock,Linda 156 Martin 242 Gail Surkan Cheryl Murdock Holly Elliott 37 12 10 6 9
10 25 277 Escapade King,Jim 168 S2 7.9 38 8 8 7 15 DNC
11 79 97671 Rush Barclay,Jim 138 B25 Travis Gangle Janet Gangle Joyce Ulsifer 39 3 14 DNC 15 DNC 7
12 78 87848 Escalation Stanley,Chris 159 Olsen 25 47 13 11 12 11
13 59 53 Make My Jay Papp,Bernie 117 J80 Adam Lamb Ken Duhamel 51 9 14 DNC 13 15 DNC
14 12 517 FD Also Rathier/Waunch,Rick 168 J-24 Ken Waunch Bogdan Tolwinski 51 14 12 11 14 DNF
15 74 143 I'm Alone Rideout/Gamble/Bardenhagen,Glen 156 M242 Mark Gamble Don Bardenhagen 57 16 DNC 14 DNC 15 DNC 12

Division=Div 2

Bow Sail Boat Skipper PHRF Type Total Sum1 Sum2 Sum3 Sum4
1 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 David Graham 8 1 1 3 3
2 14 64949 DewYaJuan II Jackson,Bob 198 SJ 7.7 Joan Moore David Bateman 13 2 2 2 7
3 26 390 Talisman Blumer,Steve 210 Tanzar 26 Chris Richards Sheila Richards 25 4 14 OCS 1 6
4 32 396 Vida Nova Blackburn,Steve 216 Catalina 250 26 11 7 7 1
5 10 413 Sorcerer Martin,Kathy 207 Capri 22 Mahalia Wilson Laura Larsen Craig Martin 26 6 4 8 8
6 1 3432 Aisling Phelan/Whitehaed/Jewell,Marg 240 San Juan 23 Jack Whitehead Dick Jewell 26 5 5 6 10 DNC
7 5 512 Altered States Partridge,Nick 222 Santana 20 Debbie Russell 31 14 DNC 3 4 10 DNC
8 75 224 Affordable Bennet,Peter 222 Santana 20 Dan Kelloway 31 14 DNC 8 5 4
9 23 H23 Altair Chapman,Tom 234 Hunter 23 Glenn Moore 34 9 14 OCS 9 2
10 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 Heather Gardner 37 3 14 OCS 10 10 DNC
11 15 PY23 Sweetheart Bryan,Bob 246 PaceShip 23 37 10 6 11 10 DNC
12 77 19677 Windrush Marr-Laing,Tom 219 SJ24 Ernest Marr Kevin Dorma 41 7 15 DNC 14 DNC 5
13 55 PY2 Rum Runner Rideout/Gamble,Glenn 246 Paceship 23 Don Bardenhagen Mark Gamble 44 8 14 OCS 12 10 DNC
14 30 371 Star Reach Neelands,Frank 258 Sirus 21 Dennis Deidrich 47 14 DNC 9 14 DNC 10 DNC
15 99 M26 Cdn Goose Foreman,Phil 219 MacGregor 26 52 13 DSQ 15 DNC 14 DNC 10 DNC

Division=Div 3

Bow Sail Boat Skipper PHRF Type Total Sum1 Sum2 Sum3 Sum4

Division=Div 4

Bow Sail Boat Skipper PHRF Type Total Sum1 Sum2 Sum3 Sum4


RaceName=Sum4


WindSpeed:12 WindDirection:ENE

Division=Div 1

Date: 07/09/08 StartTime: 19:03:37 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 10 66 5171 G2 Strathdee,Graeme 168 J-24 19:24:27 00:20:50 00:20:19 1 Barry Tee 0:00
2 9 17 59754 Greyling Young/Moore/Tee/Ethier,Bill 156 Martin 242 19:24:20 00:20:43 00:20:32 2 Dennis Ethier Glenn Moore Nancy Smith 0:13
3 11 7 148 Deliverance Watson,Chris 168 S2 7.9 19:25:03 00:21:26 00:20:54 3 Temple Murray Penny Elliott Jeff Prior 0:35
4 12 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 19:25:10 00:21:33 00:21:22 4 Don Ulsifer Pat Blinkhorn Joe Gathercole 1:03
5= 14 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 19:25:36 00:21:59 00:21:48 5.5 John Lee Trevor Bradshaw 1:29
5= 15 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 19:25:47 00:22:10 00:21:48 5.5 Dave McCabe 1:30
7 13 79 97671 Rush Barclay,Jim 138 B25 19:25:21 00:21:44 00:22:07 7 Travis Gangle Janet Gangle Joyce Ulsifer 1:46
8 16 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 19:26:11 00:22:34 00:22:22 8 Steve Johnson Rita Johnson Tracey Anderson 2:04
9 17 24 201 Hot Flash Boyd/Surkan/Murdock,Linda 156 Martin 242 19:26:14 00:22:37 00:22:25 9 Gail Surkan Cheryl Murdock Holly Elliott 2:07
10 18 4 252 Chaos Anderson/Anderson/Foster,Brian 156 Martin 242 19:26:26 00:22:49 00:22:37 10 Pat Garrity 2:19
11 19 78 87848 Escalation Stanley,Chris 159 Olsen 25 19:27:20 00:23:43 00:23:25 11 3:08
12 20 74 143 I'm Alone Rideout/Gamble/Bardenhagen,Glen 156 M242 19:30:05 00:26:28 00:26:15 12 Mark Gamble Don Bardenhagen 5:58
DNF 21 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 14 Ken Waunch Bogdan Tolwinski

Division=Div 2

Date: 07/09/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 7 32 396 Vida Nova Blackburn,Steve 216 18 Catalina 250 19:20:42 07:20:42 06:33:29 1 0:00
2 8 23 H23 Altair Chapman,Tom 234 Hunter 23 19:20:44 07:20:44 06:33:31 2 Glenn Moore 0:02
3 1 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 19:17:01 07:17:01 06:37:48 3 David Graham 4:44
4 5 75 224 Affordable Bennet,Peter 222 Santana 20 19:19:23 07:19:23 06:38:24 4 Dan Kelloway 5:25
5 6 77 19677 Windrush Marr-Laing,Tom 219 SJ24 19:19:24 07:19:24 06:39:58 5 Ernest Marr Kevin Dorma 7:07
6 3 26 390 Talisman Blumer,Steve 210 Tanzar 26 19:18:44 07:18:44 06:44:06 6 Chris Richards Sheila Richards 11:31
7 2 14 64949 DewYaJuan II Jackson,Bob 198 9 SJ 7.7 19:18:24 07:18:24 06:45:23 7 Joan Moore David Bateman 12:52
8 4 10 413 Sorcerer Martin,Kathy 207 Capri 22 19:19:18 07:19:18 06:46:13 8 Mahalia Wilson Laura Larsen Craig Martin 13:46

Division=Div 3

Date: 07/09/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

Division=Div 4

Date: 07/09/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceName=Sum3

Windward/Leeward
WindSpeed:10 WindDirection:SE

Division=Div 1

Date: 07/03/08 StartTime: 19:49:03 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 7 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 20:27:50 00:38:47 00:38:27 1 Don Ulsifer Pat Blinkhorn Joe Gathercole 0:00
2 9 17 59754 Greyling Young/Moore/Tee/Ethier,Bill 156 Martin 242 20:29:13 00:40:10 00:39:50 2 Dennis Ethier Glenn Moore Nancy Smith 1:23
3 14 66 5171 G2 Strathdee,Graeme 168 J-24 20:31:18 00:42:15 00:41:11 3 Barry Tee 2:48
4 13 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 20:31:16 00:42:13 00:41:30 4 Dave McCabe 3:06
5 16 7 148 Deliverance Watson,Chris 168 S2 7.9 20:31:41 00:42:38 00:41:34 5 Temple Murray Penny Elliott Jeff Prior 3:11
6 15 24 201 Hot Flash Boyd/Surkan/Murdock,Linda 156 Martin 242 20:31:34 00:42:31 00:42:09 6 Gail Surkan Cheryl Murdock Holly Elliott 3:43
7 21 25 277 Escapade King,Jim 168 S2 7.9 20:32:51 00:43:48 00:42:42 7 4:21
8 18 4 252 Chaos Anderson/Anderson/Foster,Brian 156 Martin 242 20:32:23 00:43:20 00:42:58 8 Pat Garrity 4:33
9 19 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 20:32:25 00:43:22 00:43:00 9 Steve Johnson Rita Johnson Tracey Anderson 4:35
10 20 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 20:32:45 00:43:42 00:43:20 10 John Lee Trevor Bradshaw 4:55
11 23 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 20:34:21 00:45:18 00:43:59 11 Ken Waunch Bogdan Tolwinski 5:41
12 24 78 87848 Escalation Stanley,Chris 159 Olsen 25 20:35:43 00:46:40 00:46:04 12 7:42
13 22 59 53 Make My Jay Papp,Bernie 117 J80 20:33:35 00:44:32 00:46:44 13 Adam Lamb Ken Duhamel 7:53

Division=Div 2

Date: 07/03/08 StartTime: 19:40:42 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 1 26 390 Talisman Blumer,Steve 210 Tanzar 26 20:21:06 00:40:24 00:37:13 1 Chris Richards Sheila Richards 0:00
2 2 14 64949 DewYaJuan II Jackson,Bob 198 9 SJ 7.7 20:22:41 00:41:59 00:38:49 2 Joan Moore David Bateman 1:43
3 3 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 20:23:31 00:42:49 00:38:58 3 David Graham 1:55
4 4 5 512 Altered States Partridge,Nick 222 Santana 20 20:23:53 00:43:11 00:39:09 4 Debbie Russell 2:07
5 5 75 224 Affordable Bennet,Peter 222 Santana 20 20:24:12 00:43:30 00:39:27 5 Dan Kelloway 2:27
6 10 1 3432 Aisling Phelan/Whitehaed/Jewell,Marg 240 18 San Juan 23 20:29:28 00:48:46 00:42:15 6 Jack Whitehead Dick Jewell 5:48
7 8 32 396 Vida Nova Blackburn,Steve 216 18 Catalina 250 20:28:04 00:47:22 00:42:18 7 5:41
8 6 10 413 Sorcerer Martin,Kathy 207 Capri 22 20:27:49 00:47:07 00:43:34 8 Mahalia Wilson Laura Larsen Craig Martin 6:52
9 11 23 H23 Altair Chapman,Tom 234 Hunter 23 20:30:12 00:49:30 00:44:12 9 Glenn Moore 7:49
10 12 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 20:30:33 00:49:51 00:45:12 10 Heather Gardner 8:48
11 17 15 PY23 Sweetheart Bryan,Bob 246 PaceShip 23 20:32:17 00:51:35 00:45:22 11 9:16
12 25 55 PY2 Rum Runner Rideout/Gamble,Glenn 246 Paceship 23 20:36:13 00:55:31 00:48:49 12 Don Bardenhagen Mark Gamble 13:11

Division=Div 3

Date: 07/03/08 StartTime: 19:05:46 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

Division=Div 4

Date: 07/03/08 StartTime: 19:05:46 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score

RaceName=Sum2


WindSpeed:10 WindDirection:SE

Division=Div 1

Date: 07/03/08 StartTime: 19:05:46 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 5 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 19:25:39 00:19:53 00:19:43 1 Don Ulsifer Pat Blinkhorn Joe Gathercole 0:00
2 8 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 19:26:28 00:20:42 00:20:21 2 Dave McCabe 0:38
3 9 66 5171 G2 Strathdee,Graeme 168 J-24 19:27:18 00:21:32 00:21:00 3 Barry Tee 1:18
4 12 7 148 Deliverance Watson,Chris 168 S2 7.9 19:27:46 00:22:00 00:21:27 4 Temple Murray Penny Elliott Jeff Prior 1:46
5 11 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 19:27:33 00:21:47 00:21:36 5 Steve Johnson Rita Johnson Tracey Anderson 1:53
6 13 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 19:27:59 00:22:13 00:22:02 6 John Lee Trevor Bradshaw 2:20
7 14 4 252 Chaos Anderson/Anderson/Foster,Brian 156 Martin 242 19:28:03 00:22:17 00:22:06 7 Pat Garrity 2:24
8 18 25 277 Escapade King,Jim 168 S2 7.9 19:29:26 00:23:40 00:23:04 8 3:26
9 16 17 59754 Greyling Young/Moore/Tee/Ethier,Bill 156 Martin 242 19:29:09 00:23:23 00:23:11 9 Dennis Ethier Glenn Moore Nancy Smith 3:29
10 17 24 201 Hot Flash Boyd/Surkan/Murdock,Linda 156 Martin 242 19:29:24 00:23:38 00:23:26 10 Gail Surkan Cheryl Murdock Holly Elliott 3:44
11 19 78 87848 Escalation Stanley,Chris 159 Olsen 25 19:30:00 00:24:14 00:23:56 11 4:16
12 20 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 19:31:17 00:25:31 00:24:46 12 Ken Waunch Bogdan Tolwinski 5:12


Windward/Leeward Course

Division=Div 2

Date: 07/03/08 StartTime: 18:57:44 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 1 19 12356 Time Bandit Jenkins,Don 219 C&C 25 MK1 19:20:25 00:22:41 00:20:39 1 David Graham 0:00
2 2 14 64949 DewYaJuan II Jackson,Bob 198 9 SJ 7.7 19:20:41 00:22:57 00:21:13 2 Joan Moore David Bateman 0:36
3 4 5 512 Altered States Partridge,Nick 222 Santana 20 19:22:52 00:25:08 00:22:47 3 Debbie Russell 2:21
4 3 10 413 Sorcerer Martin,Kathy 207 Capri 22 19:22:34 00:24:50 00:22:58 4 Mahalia Wilson Laura Larsen Craig Martin 2:30
5 6 1 3432 Aisling Phelan/Whitehaed/Jewell,Marg 240 18 San Juan 23 19:26:02 00:28:18 00:24:31 5 Jack Whitehead Dick Jewell 4:27
6 7 15 PY23 Sweetheart Bryan,Bob 246 PaceShip 23 19:26:18 00:28:34 00:25:07 6 5:04
7 10 32 396 Vida Nova Blackburn,Steve 216 18 Catalina 250 19:27:19 00:29:35 00:26:25 7 6:27
8 15 75 224 Affordable Bennet,Peter 222 Santana 20 19:29:01 00:31:17 00:28:22 8 Dan Kelloway 8:30
9 22 30 371 Star Reach Neelands,Frank 258 Sirus 21 19:34:31 00:36:47 00:31:52 9 Dennis Deidrich 12:56
OCS 24 26 390 Talisman Blumer,Steve 210 Tanzar 26 19:34:31 14 Chris Richards Sheila Richards
OCS 23 39 404 Tippy Canoe Reikie,Rod 222 Santana 20 19:34:31 14 Heather Gardner
OCS 21 23 H23 Altair Chapman,Tom 234 Hunter 23 19:31:47 14 Glenn Moore
OCS 25 55 PY2 Rum Runner Rideout/Gamble,Glenn 246 Paceship 23 19:34:31 14 Don Bardenhagen Mark Gamble


Windward/Leeward Course

Division=Div 3

Date: 07/03/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score


Windward/Leeward Course

Division=Div 4

Date: 07/03/08 StartTime: 12:00:00 Distance: 0.0nm

Pos Bow Sail Boat Skipper PHRF Type Score


Windward/Leeward Course

RaceName=Sum1


WindSpeed:4 WindDirection:ESE

Division=Div 1

Date: 06/25/08 StartTime: 18:54:32 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 22 66 5171 G2 Strathdee,Graeme 168 J-24 20:08:20 01:13:48 01:11:57 1 Barry Tee 0:00
2 4 7 148 Deliverance Watson,Chris 168 S2 7.9 20:09:39 01:15:07 01:13:14 2 Temple Murray Penny Elliott Jeff Prior 1:18
3 24 79 97671 Rush Barclay,Jim 138 B25 20:11:04 01:16:32 01:17:52 3 Travis Gangle Janet Gangle Joyce Ulsifer 5:48
4 9 17 59754 Greyling Young/Moore/Tee/Ethier,Bill 156 Martin 242 20:13:50 01:19:18 01:18:38 4 Dennis Ethier Glenn Moore Nancy Smith 6:44
5 17 46 69325 Black Pearl Stuart,Doug 168 -6 S2 7.9 20:14:46 01:20:14 01:18:53 5 Dave McCabe 7:03
6 20 57 81 L'eau Rider Turner/Ulsifer,Norma 156 Martin 242 20:14:58 01:20:26 01:19:45 6 Don Ulsifer Pat Blinkhorn Joe Gathercole 7:52
7 25 88 296 Eightball Fisher/Lee/Olsen,Allan 156 Martin 242 20:15:49 01:21:17 01:20:36 7 John Lee Trevor Bradshaw 8:43
8 13 25 277 Escapade King,Jim 168 S2 7.9 20:18:30 01:23:58 01:21:52 8 10:10
9 21 59 53 Make My Jay Papp,Bernie 117 J80 20:12:33 01:18:01 01:21:53 9 Adam Lamb Ken Duhamel 9:27
10 18 48 204 The MRS Howard/Johnson/McKimm,Rick 156 Martin 242 20:17:59 01:23:27 01:22:44 10 Steve Johnson Rita Johnson Tracey Anderson 10:52
11 2 4 252 Chaos Anderson/Anderson/Foster,Brian 156 Martin 242 20:18:57 01:24:25 01:23:42 11 Pat Garrity 11:51
12 12 24 201 Hot Flash Boyd/Surkan/Murdock,Linda 156 Martin 242 20:21:13 01:26:41 01:25:57 12 Gail Surkan Cheryl Murdock Holly Elliott 14:07
13 27 78 87848 Escalation Stanley,Chris 159 Olsen 25 20:24:17 01:29:45 01:28:37 13 16:52
14 6 12 517 FD Also Rathier/Waunch,Rick 168 3 J-24 20:25:56 01:31:24 01:28:44 14 Ken Waunch Bogdan Tolwinski 17:17

Division=Div 2

Date: 06/25/08 StartTime: 19:01:55 Distance: 0.0nm

Pos Order Bow Sail Boat Skipper PHRF Delta Type Finish Elapsed Corrected Score TWin
1 10 19 12356 Time Bandit Jenkins,Don 219